| School Year | Studying | |
| University/College | Major | |
| 1994-95 | University of Alberta | Economics |
| Cal. State Northridge University | Interior Design | |
| California State University, Fresno | Management | |
| Swiss School of Hotel and SSH Tourism Management Chur | Hotel management | |
| Was admitted to Lingnan College, Hong Kong | Social Science | |
| 1995-96 | Ryerson Polytechnic, Canada | Automotive Eng. |
| Brigham University in USA transfer to Chinese University of Hong Kong | Sports Science | |
| Mc Master University | ||
| City University of Hong Kong (deceased) | English for Professional Communication | |
| University of San Franciso, USA | Science | |
| Washington University, St. Louis | Psychology | |
| conscription in Singapore | ||
| City University of Hong Kong | Law | |
| 1996-97 | Gakushuin Women' College, Japan | |
| Pasadena City College, USA | Art | |
| Edith Cowen University, Australia | Computer Science | |
| Mount Royal College, Canada | English | |
| Design First School, Hong Kong | Design | |
| Pepperdine University | ||
| Chu Hai College, Hong Kong | Computer Science | |
| Dong-Guk University | Chinese in liberal arts | |
| Ah-Ju University | Architecture | |
| Kansei Gakuim University, Japan | General Information Policy | |
| Queensland University of Technology | Computer Studies | |
| 1997-98 | Saint Louis University, St. Louis, USA | |
| Attending university in Queensland, Australia | ||
| City University of Hong Kong | English for Professional Communication | |
| Middle Sex University | Hospitality Management (Graduation date: 2001) | |
| University of Ottawa, Canada | Science | |
| Tamagawa University, Tokyo | Foreign languages | |
|
She was offered a place by Chuo University, Seikei University and Komazawa University. |
||
| University of California at Davis | Statistics | |
| 1998-1999 | San Antonio College, USA | |
| She was offered a place by Housei University, Komazawa Univeristy and Sensyuu University | ||
| Hong Kong Polytechnic | Physiotherapy | |
| College of Marin, USA | ||
| University of California at Los Angeles | Chemistry | |
| University of Hong Kong | Social Sciences | |
| 1999-2000 | Waseda University | Chinese Studies |
| Oxnard College, California | Business Studies | |
| Santa Monica Junior College | ||
| Albright College | ||
| Infinity College | Computer | |
| Dankook University | Social Science | |
| Mount Allison | Business | |
| 2000-2001 | Aoyama University | English |
| Hawaii Community College | General Studies | |
| University of Hawaii | Zoology | |
| Hong Kong University | Bachelor of Business & Accounting | |
| University of New South Wales | Bachelor of Business | |
| University of Massachusetts | Business | |
| Simon Frasier University | Business | |
| Knox College, Illinois | Political Science | |
| Queensland University | Environmental Science | |
| Queensland University | Business Studies | |
| Kansai University (Osaka, Japan) | Commerce | |
| Baptist University | Associate Degree | |
| Unisoft | Computer | |
| English Prep-school (Canada) | TOEFL Preparations | |
| State University of New York at Fredonia | Computer Graphics | |
| 2001-2002 | Accepted by University of Melbourne, University of Sydney & University of Queensland. | |
| Queensland University | Business Studies | |
| University of Melbourne | Bachelor of Commerce (3 years) | |
| Simon Frasier University | Engineering | |
| Nippon Taiiku University | Health Science | |
| University of Melbourne | Bachelor of Resources Management (3 years){did not decide to attend] | |
| Monash University | BA: Management. | |
| Ritsumeikan Asia Pacific University [scholarship] | Bachelor of Business Administration. | |
| University of British Columbia | Bachelor of Arts | |
| Ateneo de Manilla University | Bachelor of Management Information Science | |
| Hong Kong Polytechnic University | Bachelor of Fashion Design | |
| 2002-2003 | Accepted by Tokyo Woman's University, Seisen University (Tokyo), Rikkyo University | Comparative Studies in English & Japanese |
| Shinawatra University, Thailand. | Bachelor of Business Administration | |
| Ritsumeikan Asia Pacific University [scholarship] | Bachelor of Business Administration | |
| Waseda University and Gakushuin both accepted this student. | Literature | |
| Ritsumeikan Asia Pacific University [scholarship] | Bachelor of Business Administration | |
| Hong Kong Polytechnic University | Nursing studies | |
| City Polytechnic University | Associate Degree | |
| Accepted by University of Miami [scholarship], Knox College[scholarship] and Queensland University of Technology | Bachelor of Computing Science | |
| Ritsumeikan Asia Pacific University [scholarship] | Bachelor of Business Administration | |
| Waseda University | Business Studies | |
| 2003-2004 | Hosei University | BA in Psychology |
| Waseda Univerisity | Sports Psychology & Exercise. | |
| Accepted by University of the Sacred Heart, Tokyo, and also by Hosei University. | BA in International Culture | |
| City University of Hong Kong, Fairleigh Dickson University, New Jersey | Law, B.A. Psychology | |
| Keio University, Japan | ||
| Accepted by Barnard College NYU but may return to study in Japan and will apply to university for entrance in April 2005 | ||
| Accepted by Ritsumeikan Asia Pacific University | ||
| International College of Tourism & Hotel Management, Sydney. | B. Hotel Management | |
| Ritsumeikan Asia Pacific University [partial scholarship] | B. Social Science. | |
| Accepted by Victoria University, Australia | ||
| Return to study in Japan and will apply to university for entrance in April 2005 | ||
| Rikkoyo University, Japan | Toursim | |
| Has applied to community college in California. | ||
| 2004-2005 | Chuo University, Japan | Business & Management |
| Rikkyo University, Japan | Primary School Education | |
| Monash University, Melbourne Australia | Business Studies | |
| Durham University, United Kingdom | English Literature | |
| Durham University, United Kingdom | Accounting & Finance | |
| Griffiths University, Australia | Social Studies | |
| Accepted by Keio University, Japan | Department of Law | |
| Accepted by Sophia University, Japan | Department of Economics | |
| Sophia University, Japan | Comparative Culture | |
| Accepted by Tokyo University of Science | Industrial Administration | |
| Marymount College, California, U.S.A. | Business Studies | |
| Sierra College, U.S.A. | Public Relations | |
| Monash University, Melbourne Australia | ||
| Accepted by Keio University, Japan | Faculty of Law, Economic, Business & Commerce | |
| Accepted by Waseda University, Japan | Faculty of Arts & Sci, Commerce, School of Education | |
| 2005-2006 | No information gathered. | |
| 2006-2007 | No information gathered. | |
| 2007-2008 | ARC Academy, Japan | Japanese Language |
| University of Manitoba, Canada | Arts | |
| Bunka Woman University, Japan | Fashion | |
| East Los Angeles College, USA | Finance | |
| Windsor University, Canada | Business | |
| Bronte College, Ontario Canada | Business | |
| Trinity College, Univ. of Melbourne, Australia | Engineering | |
| University of Waterloo, Canada | Business | |
| Chiba Aiken Dobutsu Gakuen College | Veterinary Nurse & Technicians | |
| EL Camino College, LA, USA | Business | |
| Aoyamaeakuin University, Japan | Int'l Politics on Economics | |
| 2008-2009 | ARC Academy, Japan | Chinese Studies |
| Tsukuba University, Japan | Social Engineering | |
| Deakin University, Australia | Architecture | |
| ARC Academy Language School, Japan | ||
| RMIT College, Melbourne, Australia | ||
| Swiss Hotel Management School, Switzerland | ||
| Yokohama National University, Japan | Accounting | |
| York University, Toronto, Canada | ||
| Fraser International College, Vancouver, Canada | ||
| HKU SPACE | ||
| University of New South Wales, Australia | ||
| Chicago College, USA | Architecture | |
| Mahidol University, Thailand | Business Economics | |

