| 2011-2012 TERM I EXAMINATION SCHEDULE | ||||||||||
| SUBJECT | TIME | ROOM | ||||||||
| FRIDAY JANUARY 13, 2012 | ||||||||||
| GRADE 7 | SCIENCE | 9 : 00- 11 : 00 | 102 | |||||||
| GRADE 8 | SCIENCE | 9 : 00 - 11 : 00 | 102 | |||||||
| GRADE 9 | SCIENCE | 9 : 00 - 11 : 00 | 101 | |||||||
| GRADE 10 | SCIENCE | 9 : 00 - 11 : 00 | 201 | |||||||
| GRADE 11 | ENGLISH | 9 : 00 - 11 : 00 | 202 | |||||||
| GRADE 12 | ENGLISH | 9 : 00 - 11 : 00 | 203 | |||||||
| GRADE 7 | MATHEMATICS | 12 : 00 - 14 : 00 | 102 | |||||||
| GRADE 8 | MATHEMATICS | 12 : 00 - 14 : 00 | 102 | |||||||
| GRADE 9 | MATHEMATICS | 12 : 00 - 14 : 00 | 101 | |||||||
| GRADE 10 | MATHEMATICS | 12 : 00 - 14 : 00 | 201 | |||||||
| GRADE 11-12 | PHYSICS | 12 : 00 - 14 : 00 | 202 | |||||||
| GRADE 11-12 | HISTORY | 12 : 00 - 14 : 00 | 203 | |||||||
| MONDAY JANUARY 16, 2012 | ||||||||||
| GRADE 7 | SOCIAL STUDIES | 9 : 00 - 11 : 00 | 102 | |||||||
| GRADE 8 | SOCIAL STUDIES | 9 : 00 - 11 : 00 | 102 | |||||||
| GRADE 9 | SOCIAL STUDIES | 9 : 00 - 11 : 00 | 101 | |||||||
| GRADE 10 | SOCIAL STUDIES | 9 : 00 - 11 : 00 | 201 | |||||||
| GRADE 11 | PRE-CALCULUS | 9 : 00 - 11 : 00 | 202 | |||||||
| GRADE 12 | CALCULUS | 9 : 00 - 11 : 00 | 203 | |||||||
| GRADE 11-12 | SAT & BUSINESS MATH | 9 : 00 - 11 : 00 | 203 | |||||||
| GRADE 11-12 | BIOLOGY | 12 : 00 - 14 : 00 | 202 | |||||||
| TUESDAY JANUARY 17, 2012 | ||||||||||
| GRADE 7 | ENGLISH | 9 : 00 - 11 : 00 | 102 | |||||||
| GRADE 8 | ENGLISH | 9 : 00 - 11 : 00 | 102 | |||||||
| GRADE 9 | ENGLISH | 9 : 00 - 11 : 00 | 101 | |||||||
| GRADE 10 | ENGLISH | 9 : 00 - 11 : 00 | 201 | |||||||
| GRADE 11-12 | CHEMISTRY | 9 : 00 - 11 : 00 | 202 | |||||||
| GRADE 11-12 | MICROECONOMICS | 9 : 00 - 11 : 00 | 203 | |||||||
| NOTE | EXAMINATIONS ARE AN IMPORTANT PART OF COURSE EVALUATION | |||||||||
| AND STUDENTS SHOULD TAKE THEM SERIOUSLY. | ||||||||||
| STUDENTS ARE RESPONSIBLE FOR HAVING READ OVER THE RULES THAT ARE POSTED ON THE INTERNET. |
||||||||||

