Main Menu
Students & Parents
` . . . transforming lives together`-School Info (click here)
homework webmail grades
 2009-2010 TERM I EXAMINATION SCHEDULE 
SUBJECT TIME ROOM
FRIDAY JANUARY 15, 2010
GRADE 7  SCIENCE   9 : 00  -  11 : 00 102
GRADE 8  SCIENCE  9 : 00  -  11 : 00 102
GRADE 9 SCIENCE   9 : 00  -  11 : 00 101
GRADE 10 SCIENCE   9 : 00  -  11 : 00 201
GRADE 11   ENGLISH    9 : 00  -  11 : 00 202
GRADE 12   ENGLISH     9 : 00  -  11 : 00 203
GRADE 7  MATHEMATICS   12 : 00  -  14 : 00 102
GRADE 8 MATHEMATICS  12 : 00  -  14 : 00 102
GRADE 9 MATHEMATICS   12 : 00  -  14 : 00 101
GRADE 10 MATHEMATICS   12 : 00  -  14 : 00 201
GRADE 11-12  CHEMISTRY    12 : 00  -  14 : 00 202
GRADE 11-12   ECONOMICS   12 : 00  -  14 : 00 203
MONDAY JANUARY 18, 2010
GRADE 7  SOCIAL STUDIES  9 : 00  -  11 : 00 102
GRADE 8  SOCIAL STUDIES    9 : 00  -  11 : 00 102
GRADE 9  SOCIAL STUDIES    9 : 00  -  11 : 00 101
GRADE 10 SOCIAL STUDIES   9 : 00  -  11 : 00 201
GRADE 11  PRE-CALCULUS   9 : 00  -  11 : 00 202
GRADE 12   CALCULUS  9 : 00  -  11 : 00 203
GRADE 11-12   SAT MATHEMATICS & ALGEBRA  9 : 00  -  11 : 00 203
TUESDAY JANUARY 19, 2010  
GRADE 7  ENGLISH   9 : 00  -  11 : 00 102
GRADE 8 ENGLISH   9 : 00  -  11 : 00 102
GRADE 9 ENGLISH   9 : 00  -  11 : 00 101
GRADE 10 ENGLISH   9 : 00  -  11 : 00 201
GRADE 11-12   PHYSICS 9 : 00  -  11 : 00 202
GRADE 11-12   HISTORY 9 : 00  -  11 : 00 203
NOTE EXAMINATIONS ARE AN IMPORTANT PART OF COURSE EVALUATION AND STUDENTS SHOULD TAKE THEM SERIOUSLY. 
STUDENTS ARE RESPONSIBLE FOR HAVING READ OVER THE RULES THAT ARE POSTED ON THE INTERNET.